Your Wolverine Lake Living Report - 1 Month Market Snapshot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Oak Island 3 2 1,952 $649,900 $332.94 2 days
2581 S COMMERCE 2 2 1,012 $199,900 $197.53 4 days
2145 TERRAPIN 3 2.1 1,872 $199,000 $106.30 10 days
826 Wolverine 4 3.1 2,678 $1,899,900 $709.45 8 days
1030 WAKITO 5 2.1 2,568 $369,000 $143.69 177 days
Average: 3.4 2.3 2,016 $663,540 $297 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1382 Tellico 3 1 1,008 $225,000 $223.21 13 days
2599 ROSELAWN 3 1 960 $250,000 $260.42 19 days
5203 WIDGEON 2 2 1,561 $295,000 $188.98 16 days
966 WOLVERINE 4 2 1,626 $749,900 $461.19 31 days
955 Lucille 3 2 1,129 $285,000 $252.44 51 days
1422 APPLE ORCHARD 3 1 970 $265,000 $273.20 57 days
785 LAGUNA 4 2.1 2,720 $699,000 $256.99 57 days
2541 S COMMERCE 4 3 1,780 $649,000 $364.61 74 days
Average: 3.2 1.8 1,469 $427,237 $285 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
764 Dunreath 3 2 1,370 $300,000 $305,000 $218.98 56 days 9/3/24
750 Amenia 3 3 1,500 $379,900 $390,000 $253.27 35 days 8/29/24
1395 DELMONTE 4 2.1 2,683 $949,900 $976,000 $354.04 25 days 8/27/24
2665 LOS ANGELES 3 1 1,352 $250,000 $264,500 $184.91 35 days 8/27/24
Average: 3.2 2.0 1,726 $469,950 $483,875 $260 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.