Your Wolverine Lake Living Report - 1 Month Market Snapshot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 Heron Hills Dr 2 2 1,197 $265,000 $221 Unknown
2622 Tampa Dr 3 2 1,914 $305,000 $159 Unknown
2388 Woodlawn St 3 2 2,750 $325,000 $118 Unknown
1642 Delmonte St 4 3 2,253 $439,900 $195 Unknown
188 Wolverine Dr 4 3 2,895 $1,050,000 $362 Unknown
Average: 3.2 2.4 2,201 $476,980 $211 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2363 Darnell St 3 1 904 $247,000 $273 Unknown
1813 Shankin Dr 3 1 1,219 $499,000 $409 Unknown
2150 Benstein Rd 3 2 2,148 $289,900 $134 Unknown
523 Glengary Rd 5 2 1,814 $454,000 $250 Unknown
1615 S Commerce Rd 2 1 906 $230,000 $253 Unknown
6108 Heron Hills Dr Unit 56 2 3 2,415 $285,900 $118 Unknown
826 Wolverine Dr 4 4 4,830 $1,799,900 $372 Unknown
1268 Amarillo St 3 3 1,922 $340,000 $176 Unknown
Average: 3.1 2.1 2,019 $518,212 $248 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.