Your Wixom Living Report - 1 Month Market Snapshot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50046 Helfer 2 2 850 $86,900 $102.24 0 days
2543 PINE 3 3.1 1,404 $324,900 $231.41 6 days
3061 GROUSE 3 2 1,656 $350,000 $211.35 6 days
460 PATTAN 3 2 1,774 $439,900 $247.97 6 days
3225 CHAMBERS 2 2.1 1,499 $319,900 $213.41 10 days
2200 MILLSTREAM 4 3.1 2,238 $459,900 $205.50 19 days
3145 Roma 4 2.1 2,490 $565,000 $226.91 12 days
2676 Castlewood Court 4 2.1 2,606 $577,445 $221.58 30 days
2748 Castlewood Ct. 4 2.1 3,235 $619,900 $191.62 49 days
50350 Helfer Unit 50350 2 1.1 1,030 $94,900 $92.14 84 days
482 PATTAN 3 2.1 1,953 $445,000 $227.85 111 days
1821 Emerald 4 2.1 2,619 $558,618 $213.29 207 days
1849 Emerald 4 3 2,619 $554,819 $211.84 207 days
2126 Emerald 4 2.1 2,599 $555,982 $213.92 207 days
1836 Emerald 4 2.1 1,939 $501,936 $258.86 207 days
1880 Ruby 4 2.1 1,939 $511,947 $264.03 279 days
3005 Castlewood 4 2.1 2,467 $489,900 $198.58 359 days
Average: 3.4 2.2 2,053 $438,643 $207 106 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 CHESTNUT 3 2.1 1,743 $319,900 $183.53 11 days
1855 Willowicke 4 3.1 2,174 $399,900 $183.95 39 days
1994 TEANECK 3 2.2 1,846 $399,900 $216.63 42 days
691 CHESTNUT 1 2 1,209 $213,000 $176.18 88 days
1211 Andover 3 2.1 2,671 $475,000 $177.84 63 days
2414 POTTER 3 2 1,262 $199,000 $157.69 68 days
2982 MONUMENT 3 2.1 2,458 $500,000 $203.42 125 days
1139 PARKVIEW 3 2.2 2,501 $450,000 $179.93 194 days
Average: 2.9 2.2 1,983 $369,587 $184 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1798 Coral 4 2.1 2,239 $542,058 $542,058 $242.10 178 days 9/22/23
1798 Coral 4 2.1 2,239 $542,058 $542,058 $242.10 275 days 9/22/23
449 WRIGHT Unit 54 2 2.1 1,499 $317,500 $316,250 $211.81 38 days 9/15/23
240 WRIGHT 2 2.1 1,610 $250,000 $255,000 $155.28 54 days 9/13/23
3015 MAGANSER 2 1.1 973 $229,000 $215,000 $235.35 41 days 9/12/23
3166 ROMA 4 3 2,230 $575,000 $575,000 $257.85 244 days 9/11/23
1507 CHANTICLAIR 3 2.1 2,049 $375,000 $405,000 $183.02 35 days 9/8/23
842 CALPERNIA 3 2.2 1,405 $330,000 $341,000 $234.88 39 days 9/8/23
806 PHEASANT RUN WEST 4 2.1 2,523 $550,000 $538,000 $217.99 51 days 9/1/23
50226 HELFER 3 2.1 1,553 $285,000 $272,500 $183.52 50 days 8/31/23
1171 S Creek 4 4.1 3,295 $699,900 $675,000 $212.41 68 days 8/31/23
1944 BOGIE 3 2 1,234 $295,000 $310,000 $239.06 24 days 8/25/23
149 MONUMENT 2 2.1 1,500 $315,000 $315,000 $210 44 days 8/25/23
Average: 3.1 2.2 1,873 $408,116 $407,835 $217 88 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.