Your White Lake Living Report - 1 Month Market Snapshot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 CRESTED BUTTE 4 2.1 2,270 $475,000 $209.25 0 days
2943 MUDHILL 3 3 1,386 $379,000 $273.45 3 days
828 PRESERVE 2 2 1,408 $350,000 $248.58 7 days
258 QUARTZ 3 2.1 1,834 $456,240 $248.77 5 days
8240 Woodsedge 6 4.1 2,653 $569,000 $214.47 5 days
232 QUARTZ 4 2.1 2,470 $469,160 $189.94 6 days
304 Rockford 3 2 1,600 $105,000 $65.62 8 days
9431 MANDON 4 2.1 2,319 $575,000 $247.95 13 days
8696 Sawgrass 4 2.1 2,180 $508,965 $233.47 8 days
9161 Ashdown 2 1 1,194 $197,000 $164.99 10 days
1933 MARGIE 4 2.1 2,436 $429,900 $176.48 10 days
8197 VANDEN 3 1.1 1,386 $279,900 $201.95 12 days
5801 HICKORY MEADOWS 3 2.1 1,906 $444,900 $233.42 21 days
1346 WAVERLY 4 4 1,775 $339,900 $191.49 13 days
198 Serra 3 2 1,900 $460,000 $242.11 14 days
8099 Timber 2 2 1,541 $434,000 $281.64 18 days
6956 COOLEY LAKE 5 4.1 6,611 $3,199,000 $483.89 181 days
4080 ENGLAND BEACH 2 2 1,061 $265,000 $249.76 28 days
9056 RHYAN 2 2.1 1,600 $385,000 $240.62 26 days
9058 RHYAN 2 2 1,400 $385,000 $275 26 days
Average: 3.1 2.1 1,975 $522,377 $258 88 days
Viewing 1 - 20 of 59
Viewing 1 - 20 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1086 PINECREST 3 1.1 1,584 $299,900 $189.33 0 days
396 MELINDA 4 3 2,278 $300,000 $131.69 11 days
1982 Sandlewood 4 3.1 2,553 $506,900 $198.55 8 days
8690 Scenic Bluff 3 2.1 2,213 $399,900 $180.70 10 days
9527 STEEPHOLLOW 5 3.1 2,317 $549,900 $237.33 18 days
2032 CARLTON 3 2 1,998 $449,900 $225.18 16 days
8250 ATHA 3 1.1 1,535 $300,000 $195.44 24 days
227 SHOTWELL 2 1 1,013 $350,000 $345.51 25 days
9899 COLEDALE 3 3 2,373 $714,900 $301.26 24 days
10451 ELIZABETH LAKE 4 1.1 1,731 $269,900 $155.92 26 days
800 ROUND LAKE 3 1 1,248 $249,900 $200.24 28 days
9054 Rhyan 2 2 1,400 $385,000 $275 35 days
9925 W PALMOOR 3 2.1 1,412 $290,000 $205.38 28 days
629 AKEHURST 3 3.1 2,465 $524,900 $212.94 33 days
6099 HIDDEN PINES 3 3.1 2,055 $424,900 $206.76 33 days
8159 HIGH POINT 4 3.1 3,479 $579,900 $166.69 39 days
1983 RIDGE 3 3.1 2,400 $950,000 $395.83 39 days
999 WEBER 3 3.1 2,346 $449,900 $191.77 40 days
761 FARNSWORTH 4 3 2,724 $475,000 $174.38 45 days
7139 CAPRI 3 2 2,029 $479,900 $236.52 48 days
Average: 3.1 2.2 1,885 $419,760 $227 90 days
Viewing 1 - 20 of 49
Viewing 1 - 20 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 ROSARIO 3 2.1 2,244 $430,000 $344,000 $191.62 34 days 9/25/23
8366 SANDHILL 4 2.1 2,319 $455,900 $439,000 $196.59 73 days 9/25/23
237 Sandhill 3 2.1 2,128 $389,140 $387,140 $182.87 191 days 9/22/23
8672 Elizabeth 4 2.1 2,437 $304,999 $300,000 $125.15 89 days 9/21/23
236 SANDHILL 3 2.1 1,879 $366,920 $366,920 $195.27 106 days 9/21/23
5389 DOGWOOD 4 4 3,222 $515,000 $510,000 $159.84 41 days 9/19/23
215 SADDLEBACK 3 2 1,558 $411,190 $404,000 $263.92 389 days 9/19/23
2100 ORMOND 3 1 1,772 $244,995 $230,000 $138.26 186 days 9/18/23
6070 ROSEWOOD 4 2.1 2,432 $449,900 $469,000 $184.99 22 days 9/15/23
510 UNION LAKE 3 1 1,110 $224,900 $250,000 $202.61 36 days 9/15/23
410 TIMBERLOST 2 1 800 $175,000 $161,500 $218.75 58 days 9/15/23
2282 SANDLEWOOD 4 3.2 4,406 $764,900 $727,500 $173.60 59 days 9/15/23
1160 ENNEST 3 2 1,492 $249,900 $240,000 $167.49 31 days 9/12/23
8149 HIGH POINT 4 3.1 3,968 $624,900 $625,000 $157.48 38 days 9/12/23
5120 LINDHOLM 4 2 2,026 $269,900 $263,000 $133.22 47 days 9/12/23
8057 Bridgestone 2 2 1,592 $429,900 $429,900 $270.04 257 days 9/11/23
8057 Bridgestone Unit 3 2 2 1,592 $429,900 $429,900 $270.04 300 days 9/11/23
1480 MCGREW 3 2.2 2,444 $629,900 $635,000 $257.73 42 days 9/8/23
9822 AVONLEA 3 1 1,300 $105,000 $115,500 $80.77 54 days 9/6/23
9475 Beechcrest 2 1.1 1,258 $295,000 $296,000 $234.50 99 days 9/6/23
Average: 3.1 1.9 1,965 $402,340 $396,361 $203 110 days
Viewing 1 - 20 of 31
Viewing 1 - 20 of 31

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.