Your Waterford Living Report - 1 Month Market Snapshot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3426 ADAMS SHORE 2 2 1,436 $399,900 $278.48 1 day
4990 OAK HILL Unit 59 1 1 1,024 $164,500 $160.64 0 days
6528 Lake Meadow 3 2.1 1,722 $335,000 $194.54 1 day
3050 Silverstone 3 1.1 1,458 $309,900 $212.55 1 day
4066 ATHENS 3 1 905 $199,900 $220.88 5 days
380 LOCHAVEN 4 2 1,500 $250,000 $166.67 1 day
4906 HARBOR POINT 3 2 1,731 $170,000 $98.21 2 days
7475 Pontiac Lake Rd 3 1 1,329 $299,000 $224.98 2 days
468 Woodstone 2 2.1 1,384 $225,000 $162.57 2 days
3505 Lakewood 3 1.1 1,455 $289,900 $199.24 2 days
3146 HIDDEN RIDGE 2 1 1,001 $150,000 $149.85 6 days
3442 ADAMS SHORE 2 2 1,436 $489,900 $341.16 8 days
3423 Audubon 3 2.1 1,625 $274,999 $169.23 6 days
2801 LANSDOWNE 3 2 958 $450,000 $469.73 20 days
560 VILLAGE POINT 4 2.1 2,616 $420,420 $160.71 8 days
562 VILLAGE POINT 3 2.1 1,879 $375,530 $199.86 8 days
530 LAKE VILLAGE 4 2.1 2,260 $419,775 $185.74 8 days
7244 Ideal 3 1 1,334 $195,000 $146.18 13 days
1190 ALHI 4 2 2,661 $379,000 $142.43 12 days
4405 MOTORWAY 5 2.2 1,302 $895,000 $687.40 12 days
Average: 3.2 2.1 1,790 $452,155 $248 66 days
Viewing 1 - 20 of 62
Viewing 1 - 20 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Preston 2 2 849 $180,000 $212.01 0 days
5521 Oster 2 1 770 $180,000 $233.77 0 days
5399 LOCKWOOD 4 2.1 1,849 $389,000 $210.38 1 day
2236 MONTROYAL 2 1.1 1,295 $240,000 $185.33 5 days
3335 LEXINGTON 4 2.2 2,202 $319,000 $144.87 2 days
1256 Dundee 3 1 1,078 $255,000 $236.55 14 days
83 Cascade 4 2.2 2,357 $454,900 $193 2 days
198 S AVERY 4 2 1,469 $235,000 $159.97 7 days
7076 ROLLING HILLS 4 2 1,976 $315,000 $159.41 6 days
139 FERNBARRY 4 2 1,486 $245,000 $164.87 7 days
6923 TANGLE WOOD 4 2.1 1,993 $329,900 $165.53 12 days
5124 CHIPMAN 3 2.1 1,618 $329,900 $203.89 7 days
4390 Highfield 3 1.1 1,118 $264,900 $236.94 16 days
5943 KINGS ARMS 3 1 1,222 $305,000 $249.59 9 days
1874 COLONIAL VILLAGE 1 1 713 $72,000 $100.98 10 days
5871 LOCHLEVEN 3 1.1 1,066 $265,000 $248.59 16 days
3860 FABER 3 3 1,632 $199,000 $121.94 14 days
393 Quail Ridge 4 2.2 1,821 $334,900 $183.91 13 days
1151 LA SALLE 2 1 1,094 $150,000 $137.11 20 days
2670 COSTA MESA 3 1.1 1,445 $275,000 $190.31 15 days
Average: 3.0 1.7 1,463 $277,956 $194 62 days
Viewing 1 - 20 of 99
Viewing 1 - 20 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1187 E HENDRICKS 3 2 1,008 $259,900 $245,000 $257.84 62 days 3/26/24
3600 LOTUS 2 1 1,343 $192,500 $222,500 $143.34 70 days 3/26/24
2221 Old 4 3.1 2,042 $549,900 $520,000 $269.29 40 days 3/25/24
6339 Dellwood 4 2 1,866 $125,000 $175,000 $66.99 21 days 3/22/24
1275 LARCH 3 2 1,578 $285,000 $289,000 $180.61 24 days 3/22/24
310 HILLCLIFF 3 1 1,026 $269,999 $257,000 $263.16 35 days 3/22/24
5295 Clinton River 3 1 1,140 $257,300 $227,700 $225.70 51 days 3/22/24
731 N Cass Lake 5 2.1 2,100 $289,900 $290,000 $138.05 72 days 3/22/24
3966 AIRPORT 2 1 1,386 $239,900 $244,000 $173.09 191 days 3/22/24
4053 MAPLELEAF 3 2 1,225 $254,900 $254,900 $208.08 29 days 3/21/24
6859 SALINE 3 2 1,512 $219,900 $223,500 $145.44 40 days 3/21/24
4203 SUNBURST 3 3.1 2,127 $390,000 $390,000 $183.36 45 days 3/19/24
2440 Jones 3 1.1 1,134 $160,000 $165,000 $141.09 26 days 3/18/24
3868 Lake Oakland Shores 4 2.1 2,052 $414,900 $425,000 $202.19 26 days 3/18/24
7690 PLEASANT BROOK 3 2.1 1,592 $349,900 $353,500 $219.79 46 days 3/18/24
5531 BERKLEY 3 1 1,056 $239,900 $238,000 $227.18 22 days 3/15/24
4170 EDMORE 4 3.1 1,782 $310,000 $317,500 $173.96 49 days 3/15/24
2858 BIRCHWOOD 4 2 1,394 $315,000 $316,000 $225.97 51 days 3/15/24
422 FERNBARRY 3 1.1 1,014 $199,000 $215,000 $196.25 26 days 3/13/24
3313 HARBOURS 3 3.1 2,852 $494,555 $485,000 $173.41 33 days 3/13/24
Average: 3.0 1.6 1,397 $267,945 $268,848 $193 53 days
Viewing 1 - 20 of 56
Viewing 1 - 20 of 56

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.