Your Waterford Living Report - 1 Month Market Snapshot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Nokomis Way 3 2 1,234 $250,000 $202 Unknown
4830 Hatchery Rd 2 1 1,350 $125,000 $92 Unknown
3591 Port Cove Dr Unit 55 2 2 1,424 $399,900 $280 Unknown
4723 Fairway Ct 2 3 2,180 $299,000 $137 Unknown
5674 Brunswick Blvd 3 1 1,178 $305,000 $258 Unknown
3325 Signet Dr 3 2 1,250 $250,000 $200 Unknown
1836 Colonial Village Way 2 1 912 $1,450 $1.58 Unknown
2334 Silver Lake Rd Rd 2 2 1,462 $225,000 $153 Unknown
3816 Covert Rd 3 2 2,452 $699,000 $285 Unknown
6155 Grace K Dr 3 1 950 $255,000 $268 Unknown
2321 Marwood Dr 3 2 1,604 $319,900 $199 Unknown
6511 Crest Dr 2 1 866 $179,988 $207 Unknown
281 Lorberta Ln 3 1 863 $235,000 $272 Unknown
1054 Boston Ave 2 1 719 $134,900 $187 Unknown
3626 Silver Sands Dr 4 3 2,846 $380,000 $133 Unknown
6169 Van Syckle Ave 3 1 980 $160,000 $163 Unknown
110 Briscoe Blvd 4 2 1,856 $269,000 $144 Unknown
4739 Westlawn Pkwy 3 2 2,202 $299,900 $136 Unknown
2885 Nottingham 3 3 2,083 $349,900 $167 Unknown
6563 Wedgewood Ct 4 3 2,103 $374,999 $178 Unknown
Average: 2.9 2.2 1,795 $327,584 $184 74 days
Viewing 1 - 20 of 196
Viewing 1 - 20 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7271 Ideal Ter 3 1 1,624 $299,900 $184 Unknown
1429 Whittier Dr 3 2 1,118 $224,900 $201 Unknown
4161 Lakewood Dr 3 2 1,588 $550,000 $346 Unknown
2229 Rosemary Ave 2 2 1,375 $184,900 $134 Unknown
5445 Savoy Dr 3 2 2,237 $349,900 $156 Unknown
2731 N Lake Dr 3 2 2,511 $260,000 $103 Unknown
261 Preston Ave 3 2 1,652 $279,000 $168 Unknown
4136 Ironside Dr 3 2 2,947 $375,000 $127 Unknown
6621 Doyon Dr S 3 1 960 $240,000 $250 Unknown
3071 Old Orchard Dr 4 2 1,704 $175,000 $102 Unknown
329 Clayburn Blvd 2 1 782 $129,900 $166 Unknown
2201 Marston Dr 3 1 2,322 $275,000 $118 Unknown
1347 Forest Bay Dr 4 4 4,897 $1,199,900 $245 Unknown
6993 York 3 3 2,386 $395,000 $165 Unknown
1385 Parkcrest Dr 2 2 1,643 $199,900 $121 Unknown
3825 Breaker 3 2 2,175 $314,900 $144 Unknown
5812 Oster Dr 2 1 720 $180,000 $250 Unknown
3091 Edgefield Dr 4 2 1,677 $279,900 $166 Unknown
4071 Ironside Dr 3 2 1,838 $325,000 $176 Unknown
5072 Joangay Blvd 3 1 1,187 $234,900 $197 Unknown
Average: 2.9 2.0 1,791 $314,382 $173 94 days
Viewing 1 - 20 of 84
Viewing 1 - 20 of 84

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.