Your Walled Lake Living Report - 1 Month Market Snapshot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
452 Nicolet 2 1.1 1,232 $267,900 $217.45 0 days
651 POINTE 2 2 1,200 $280,000 $233.33 3 days
464 Sparks 3 2 1,815 $249,900 $137.69 10 days
1284 N PONTIAC 2 1 905 $150,000 $165.75 20 days
2030 DECKER 3 2.1 2,423 $284,900 $117.58 27 days
304 ARVIDA 3 2.1 2,450 $499,000 $203.67 32 days
414 BOARDWALK 3 2 1,635 $330,000 $201.83 32 days
136 Sandy 3 2 1,635 $315,000 $192.66 34 days
1520 N Pontiac 3 1 1,196 $239,900 $200.59 48 days
154 NEPTUNE Unit #54 2 1.1 942 $184,900 $196.28 81 days
Average: 2.6 1.6 1,543 $280,150 $186 29 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1373 NOLTA 4 2 1,802 $319,900 $177.52 18 days
1484 OAKSHADE 4 3.1 1,631 $299,000 $183.32 17 days
227 SHORE BROOK LANE 2 4 1,674 $320,000 $191.16 35 days
875 S Pontiac 1 1 707 $174,900 $247.38 38 days
177 NEPTUNE 2 1 900 $149,500 $166.11 40 days
608 WINWOOD 2 1.1 1,375 $269,000 $195.64 41 days
2120 HIDDEN MEADOWS Unit A 2 2 931 $200,000 $214.82 42 days
109 LAKE VILLAGE 2 1.1 946 $159,500 $168.60 52 days
450 Old Pine 2 2 1,639 $289,900 $176.88 57 days
112 LEGATO 2 2 1,228 $205,000 $166.94 73 days
131 FERLAND 4 1.1 1,770 $325,000 $183.62 179 days
1500 DOVER 2 1.1 1,000 $199,900 $199.90 383 days
Average: 2.4 1.8 1,300 $242,633 $189 81 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 LEGATO 2 2 1,519 $219,900 $215,000 $144.77 37 days 9/25/23
266 AQUEDUCT 2 1 789 $175,000 $175,000 $221.80 30 days 9/22/23
1360 DECKER 3 1 1,258 $235,000 $242,000 $186.80 33 days 9/21/23
45250 W PONTIAC 3 3 2,398 $429,999 $436,000 $179.32 40 days 9/20/23
1395 OMEGA 3 1 1,029 $175,000 $170,000 $170.07 52 days 9/18/23
462 WINWOOD 2 1.1 1,214 $255,000 $255,000 $210.05 23 days 9/14/23
260 WIND WAY 2 2.1 1,210 $229,900 $225,000 $190 16 days 9/8/23
1584 BEACHWOOD 4 2.1 2,341 $525,000 $514,000 $224.26 31 days 9/8/23
1166 Wanda 3 2 2,282 $400,000 $410,000 $175.28 26 days 9/6/23
1456 SILVERBROOK RIDGE 2 1 958 $179,900 $196,000 $187.79 38 days 8/31/23
148 COALMONT 3 2.1 2,259 $619,000 $609,000 $274.02 61 days 8/31/23
126 WELFARE 2 1 1,074 $249,000 $249,000 $231.84 34 days 8/25/23
1381 Delta 4 3 1,949 $350,000 $377,500 $179.58 41 days 8/25/23
Average: 2.7 1.7 1,560 $310,976 $313,346 $199 35 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.