Your Walled Lake Living Report - 1 Month Market Snapshot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10210 Chesapeake 2 2 1,262 $259,900 $205.94 1 day
855 S PONTIAC TRAIL Unit A305 1 1 714 $194,900 $272.97 4 days
1493 SILVERBROOK RIDGE 3 2.1 1,718 $299,900 $174.56 2 days
1241 DELTA 3 1 1,040 $219,900 $211.44 24 days
558 RIDGE 3 1.1 1,852 $389,000 $210.04 6 days
296 Lake Village 2 2 789 $179,899 $228.01 10 days
1483 Harbor 2 1.1 946 $202,900 $214.48 15 days
1556 MARINER 2 1 962 $200,000 $207.90 30 days
1436 OAK GROVE 3 2 1,543 $378,500 $245.30 37 days
28104 CHESAPEAKE Unit 334 2 2 1,400 $270,000 $192.86 40 days
1510 LEON 3 3.1 2,005 $474,999 $236.91 46 days
2110 HIDDEN MEADOWS Unit D 2 1 1,100 $208,000 $189.09 40 days
245 Lake Village 2 1 838 $167,900 $200.36 49 days
520 Decker 4 2 1,518 $339,900 $223.91 51 days
211 LAKE VILLAGE 2 1 838 $197,000 $235.08 65 days
1446 CRIMSON 2 2 1,761 $240,000 $136.29 65 days
4138 Ascott Lane 4 3.1 2,982 $689,000 $231.05 101 days
Average: 2.5 1.7 1,368 $288,923 $212 35 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1191 Beta 3 2 1,509 $258,500 $171.31 4 days
1422 CRIMSON 2 1 955 $210,000 $219.90 18 days
3148 Roselawn 2 1 864 $204,900 $237.15 22 days
2128 Hidden Meadows Unit B 2 1.1 1,003 $190,000 $189.43 47 days
1494 DOVER 2 1.1 1,050 $240,000 $228.57 43 days
405 OLD PINE 3 2 1,639 $299,000 $182.43 47 days
1482 CRIMSON 2 2 950 $189,900 $199.89 51 days
Average: 2.3 1.5 1,138 $227,471 $204 33 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1195 ANNJO 3 1 822 $219,900 $215,000 $267.52 51 days 9/30/24
146 LADD 2 1.1 942 $129,000 $129,000 $136.94 42 days 9/27/24
106 LAKE VILLAGE 2 1.1 942 $180,000 $175,000 $191.08 31 days 9/26/24
118 DEKALB 3 1 816 $195,000 $205,000 $238.97 34 days 9/26/24
456 WINWOOD 2 1.1 1,214 $280,000 $280,000 $230.64 38 days 9/16/24
354 NEPTUNE 2 1 962 $209,900 $202,000 $218.19 45 days 9/13/24
8201 Addington 2 2 1,242 $240,000 $238,000 $193.24 41 days 9/12/24
Average: 2.3 1.2 991 $207,685 $206,285 $209 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.