Current Novi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23499 Winthrop Ct 3 3 2,654 $514,000 $193 Unknown
23665 Stonehenge Blvd 2 2 1,250 $275,000 $220 Unknown
28469 Carlton Way Dr 2 2 1,488 $2,300 $1.54 Unknown
47370 Scarlet Dr N 4 3 2,989 $584,999 $195 Unknown
23733 Wintergreen Cir 4 4 6,215 $959,000 $154 Unknown
48841 Rockview Rd 3 3 2,469 $669,000 $270 Unknown
22204 Pondview 2 2 1,287 $299,900 $233 Unknown
47114 Scarlet Dr S 3 3 2,262 $499,900 $220 Unknown
41703 Kirkwood Dr 3 3 2,844 $420,000 $147 Unknown
43683 Chancellor Ln 3 3 1,854 $3,450 $1.86 Unknown
25564 Tolstoy Trl 4 4 2,545 $644,990 $253 Unknown
23404 N Rockledge 2 2 1,373 $217,000 $158 Unknown
28339 Carlton Way Dr Unit 33 2 2 1,488 $2,300 $1.54 Unknown
27089 Maxwell Ct 4 4 3,899 $589,900 $151 Unknown
43479 Prospect Ln 3 4 2,681 $3,400 $1.26 Unknown
24729 Cavendish Ave E 4 4 3,200 $879,000 $274 Unknown
23593 Stonehenge Blvd 2 2 936 $1,700 $1.81 Unknown
43144 Emerson Way 3 3 3,239 $518,000 $159 Unknown
28296 Verona Dr 5 4 4,845 $860,000 $177 Unknown
48806 Thornbury Dr 3 3 3,109 $660,000 $212 Unknown
Average: 3.1 3.1 2,622 $500,085 $183 115 days
Viewing 1 - 20 of 159
Viewing 1 - 20 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25650 Glamorgan 3 2 2,088 $464,500 $222 Unknown
21110 E Glen Haven Cir 3 3 1,772 $310,000 $174 Unknown
21649 Shadybrook Dr 4 3 2,964 $575,000 $193 Unknown
48155 9 Mile Rd 3 2 1,800 $400,000 $222 Unknown
41921 Tamara St 3 3 2,296 $449,800 $195 Unknown
1667 Harbor Cv 3 2 1,660 $379,900 $228 Unknown
50777 Chesapeake Dr 4 5 5,814 $1,250,000 $214 Unknown
26363 Mandalay Cir 4 4 5,475 $900,000 $164 Unknown
23229 Gilbar St 4 3 2,085 $515,000 $247 Unknown
31223 Barrington Dr 3 3 2,918 $399,900 $137 Unknown
28292 Carlton Way Dr 2 2 1,579 $2,200 $1.39 Unknown
39582 Burton Dr 4 2 1,739 $379,000 $217 Unknown
21206 E Glen Haven Cir 3 4 2,302 $250,000 $108 Unknown
22550 Brookforest Rd 4 2 1,902 $417,500 $219 Unknown
24404 Jamestowne Road Rd N 3 2 2,009 $419,900 $209 Unknown
47515 Bellagio Dr 5 6 8,145 $1,600,000 $196 Unknown
41715 Onaway Dr 2 2 1,365 $225,000 $164 Unknown
41544 Oconnor Ln 3 3 1,633 $349,900 $214 Unknown
42708 Faulkner Dr 3 4 2,900 $459,900 $158 Unknown
25390 Wixom Rd 3 3 3,516 $549,000 $156 Unknown
Average: 3.2 3.2 2,658 $500,253 $167 91 days
Viewing 1 - 20 of 83
Viewing 1 - 20 of 83

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.