Current Novi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29349 Douglas Dr 3 3 2,376 $3,000 $1.26 Unknown
41601 Sleepy Hollow Dr 3 3 2,292 $415,000 $181 Unknown
21291 Equestrian Trl 5 6 5,266 $1,478,000 $280 Unknown
22705 Cranbrooke Dr 3 2 1,704 $281,000 $164 Unknown
45856 Bristol Cir 4 3 3,083 $795,000 $257 Unknown
333 Oakland N/A N/A 1,800 $20,000 $11 Unknown
23810 Harvest Dr 3 2 1,776 $429,000 $241 Unknown
24303 Weathervane Ct 3 3 1,508 $395,000 $261 Unknown
41626 Orianna Ln 3 4 2,121 $439,900 $207 Unknown
24030 Argyle St 5 4 4,684 $995,000 $212 Unknown
30153 Joliet 4 2 1,680 $85,000 $50 Unknown
30924 Tanglewood Dr 4 3 2,794 $455,000 $162 Unknown
43000 12 Oaks Crescent Dr Unit 4022 2 2 2,200 $299,900 $136 Unknown
21975 Meridian Ln 3 4 3,668 $465,000 $126 Unknown
41490 Grand River Ave Unit Suite A N/A N/A 4,956 $99,999 $20 Unknown
49647 Timber Trl 3 4 3,810 $679,900 $178 Unknown
23261 Argyle St 4 4 4,698 $949,000 $202 Unknown
24344 Hampton Hill St 3 2 1,567 $325,000 $207 Unknown
39762 Village Wood Cir 2 1 860 $152,599 $177 Unknown
39727 Village Wood Ln 2 1 835 $170,000 $203 Unknown
Average: 3.1 3.0 2,620 $499,952 $191 107 days
Viewing 1 - 20 of 167
Viewing 1 - 20 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43050 12 Oaks Crescent Dr Unit 4055 2 2 2,091 $279,000 $133 Unknown
24034 Broadmoor Park Ln 4 5 5,139 $875,000 $170 Unknown
23672 N Rockledge 2 1 970 $169,500 $174 Unknown
20756 Hannah Ct 4 3 2,322 $635,000 $273 Unknown
27935 Hopkins Dr 2 2 1,080 $279,000 $258 Unknown
24483 Bashian Dr 3 3 1,646 $245,000 $148 Unknown
29582 English Way 3 3 2,754 $525,000 $190 Unknown
110 Wainwright 3 4 3,018 $639,000 $211 Unknown
28126 Carlton Way Dr 2 2 1,579 $2,295 $1.45 Unknown
27976 Hopkins Dr 3 3 1,518 $2,450 $1.61 Unknown
24752 Olde Orchard St 2 2 1,048 $200,000 $190 Unknown
24560 Knollwood St 4 4 3,264 $599,000 $183 Unknown
25890 Abbey Dr 4 4 3,082 $600,000 $194 Unknown
42566 Park Ridge Rd 3 3 2,838 $434,999 $153 Unknown
29348 Douglas Dr 3 3 1,774 $375,000 $211 Unknown
29681 English Way 4 3 3,111 $489,900 $157 Unknown
22161 Cumberland Dr 4 3 3,154 $550,000 $174 Unknown
40781 Lenox Park Dr 3 3 2,650 $435,000 $164 Unknown
24224 Bashian Dr 2 3 1,550 $185,000 $119 Unknown
24287 Hampton Hill St 3 2 1,896 $389,000 $205 Unknown
Average: 3.0 2.9 2,419 $388,663 $144 181 days
Viewing 1 - 20 of 59
Viewing 1 - 20 of 59

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.