Current Milford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34678 Pembroke Ave 3 4 3,536 $499,900 $141 Unknown
9025 Newport Way 2 3 2,167 $289,900 $133 Unknown
30111 Fairfax St 3 2 1,862 $255,000 $136 Unknown
34838 Perth St 4 3 2,212 $375,000 $169 Unknown
37576 Newburgh Park Cir 2 3 2,782 $400,000 $143 Unknown
28115 6 Mile Rd 3 2 1,865 $324,900 $174 Unknown
15830 Harrison St 2 3 2,082 $315,000 $151 Unknown
33633 6 Mile Rd 3 3 2,221 $350,000 $157 Unknown
19154 Antago Blvd 3 1 1,153 $190,000 $164 Unknown
19678 Ashley Ct 4 4 3,721 $550,000 $147 Unknown
33665 Curtis Rd 4 3 2,035 $465,000 $228 Unknown
11610 Cardwell St 3 2 1,740 $349,900 $201 Unknown
20209 Inkster Rd 3 3 1,450 $294,000 $202 Unknown
29201 Roycroft St 2 2 1,716 $229,900 $133 Unknown
38515 Grandon St 3 2 1,378 $339,900 $246 2 days
11548 Cardwell St 3 2 1,000 $239,900 $239 Unknown
29470 Robert Dr 4 2 1,083 $299,900 $276 Unknown
14075 Merriman Rd 6 3 2,347 $345,000 $146 Unknown
9327 Eastwind Dr 2 3 1,841 $314,000 $170 Unknown
34851 Wadsworth St 2 1 664 $215,000 $323 Unknown
Average: 3.0 2.2 2,155 $345,601 $177 14 days
Viewing 1 - 20 of 146
Viewing 1 - 20 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36616 Munger Dr 3 2 2,036 $379,900 $186 Unknown
19382 Antago St 3 2 1,800 $230,000 $127 Unknown
14928 Country Club Dr 3 2 1,929 $349,900 $181 Unknown
9428 Gillman St 3 2 1,026 $269,900 $263 Unknown
32539 Washington St 3 2 2,040 $279,900 $137 Unknown
14123 Foch St 3 2 1,846 $305,000 $165 Unknown
19415 Bainbridge Ave 4 2 1,697 $374,900 $220 Unknown
8825 Nebraska St 4 3 2,474 $345,000 $139 Unknown
19411 Antago St 3 2 1,588 $224,999 $141 Unknown
32686 Oakley St 3 2 2,096 $325,000 $155 Unknown
15101 Sunbury St 3 1 1,089 $249,000 $228 Unknown
19533 Hardy St 3 2 1,884 $300,000 $159 Unknown
15123 Hix St 3 3 2,002 $345,000 $172 Unknown
15431 Huff St 4 2 2,248 $399,900 $177 Unknown
31118 Richland St 3 2 2,039 $299,000 $146 Unknown
36543 Grandon St 4 2 1,376 $308,000 $223 Unknown
39209 Orangelawn St 3 2 2,360 $339,900 $144 Unknown
12177 Hartel St 3 1 1,080 $260,000 $240 Unknown
15516 Green Lane Ave 3 2 1,750 $299,900 $171 Unknown
9915 Wayne Rd 3 2 1,280 $425,000 $332 13 days
Average: 3.1 2.2 1,970 $338,445 $178 32 days
Viewing 1 - 20 of 122
Viewing 1 - 20 of 122

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.