Current Livonia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29010 Grandon St 3 1 2,372 $235,000 $99 Unknown
29464 Linda St 3 3 2,524 $359,900 $142 Unknown
30107 Mason St 3 3 1,983 $439,900 $221 Unknown
27445 Buckingham St 3 3 1,972 $269,999 $136 Unknown
19189 Inkster Rd 2 1 1,788 $139,900 $78 Unknown
29210 Terrence St 3 2 1,313 $333,000 $253 Unknown
16795 Inkster Rd 2 2 1,339 $214,900 $160 Unknown
30222 Buckingham St 3 3 2,356 $335,000 $142 Unknown
37536 Newburgh Park Cir 3 4 3,198 $400,000 $125 Unknown
31629 Arizona St 3 2 2,249 $289,900 $128 Unknown
18217 University Park Dr 2 2 1,370 $185,000 $135 Unknown
18447 University Park Dr 2 1 1,370 $1,750 $1.27 Unknown
29516 Bobrich St Unit 20 1 1 717 $1,100 $1.53 5 days
20015 Farmington Rd 3 2 1,154 $254,900 $220 5 days
14051 Edgewood St 4 2 2,163 $430,000 $198 Unknown
18795 Lathers St 3 1 1,038 $185,000 $178 Unknown
30328 Fairfax St 3 2 1,218 $315,000 $258 Unknown
37482 Bristol Ct 3 4 1,850 $430,000 $232 5 days
31112 W Chicago St 3 2 1,775 $295,000 $166 Unknown
20245 Sunset St 4 3 2,047 $575,000 $280 Unknown
Average: 3.1 2.3 2,045 $331,744 $171 23 days
Viewing 1 - 20 of 189
Viewing 1 - 20 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38050 Lyndon St 4 3 2,146 $180,000 $83 Unknown
16421 Surrey St 3 2 1,138 $275,000 $241 Unknown
13979 Sunset St 3 2 1,396 $179,900 $128 Unknown
31558 Perth St 3 2 1,175 $319,900 $272 Unknown
31620 Vargo St 2 2 2,324 $319,900 $137 Unknown
14383 Ellen Dr 4 3 2,142 $399,900 $186 Unknown
33412 Myrna St 3 2 2,018 $324,900 $161 Unknown
29656 Linda St 4 3 2,217 $320,000 $144 Unknown
9918 Hix Rd 3 3 1,656 $360,000 $217 Unknown
11634 Cardwell St 2 1 800 $160,000 $200 Unknown
36959 Clarita St 4 5 3,653 $625,000 $171 Unknown
32986 Brookside Ct 4 4 3,573 $595,000 $166 Unknown
29289 Perth St 3 2 1,931 $350,000 $181 16 days
36408 Sherwood St 3 3 2,711 $450,000 $165 Unknown
30450 Wentworth St 3 2 2,491 $449,500 $180 Unknown
18466 Foch St 3 1 959 $260,000 $271 Unknown
15565 Hix Ct 3 2 2,023 $425,000 $210 Unknown
14441 Arden St 3 2 1,704 $295,000 $173 19 days
14812 Fairway St 3 2 2,177 $350,000 $160 Unknown
19431 Southampton Dr 3 2 1,629 $435,000 $267 Unknown
Average: 3.1 2.2 1,951 $320,612 $174 49 days
Viewing 1 - 20 of 88
Viewing 1 - 20 of 88

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.